We operate common carrier pipelines that transport crude oil and refined products throughout the United States. These pipelines are subject to State and Federal Energy Regulatory Commission regulations and guidelines, including published tariffs for the transportation of crude oil and refined products.
Shipper Contacts
East - Product Movements
Steve Dittman
Email: s[email protected]
Phone: 419.421.3750
East and Mid-Continent – Crude Oil Movements
Roger Lehman
Email: [email protected]
Phone: 419.672.4858
West - Product and Crude Oil Movements
Austin Stovall
Email: [email protected]
Phone: 714.880.1759
Tariffs
Phone: 419.421.4048
Shelley Purser Peebles
Email: [email protected]
April Heldman
Email: [email protected]
Tariffs
For a list of all tariffs, select "All" beneath "Tariff Type" and then click "Find Tariffs", or enter any combination of criteria in the fields below and then select "Find Tariffs". Please contact MPL's Tariff Department at 419.421.4048 with any tariff questions.
Adobe Acrobat Reader is required to view the tariffs.
Issuer | Origin | Destination | Rate (c/bbl) | Product Type | Regulator | Tariff No. | Status | Eff. Date |
---|---|---|---|---|---|---|---|---|
BANGL, LLC | Crestwood, Orla, Reeves County, TX | Phillips 66 Fractionation Complex, TX | 273.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | Crestwood, Orla, Reeves County, TX | Phillips 66 Fractionation Complex, TX | 273.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Argo, Culberson County, TX | Chevron Phillips Fractionation Complex, TX | 273.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Argo, Culberson County, TX | Chevron Phillips Fractionation Complex, TX | 273.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Argo, Culberson County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Midstream, EPIC NGL Orla, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Argo, Culberson County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Midstream, EPIC NGL Orla, TX | 84.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Argo, Culberson County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Argo, Culberson County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Argo, Culberson County, TX | Phillips 66 Fractionation Complex, TX | 273.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Argo, Culberson County, TX | Phillips 66 Fractionation Complex, TX | 273.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | Chevron Phillips Fractionation Complex, TX | 273.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | Chevron Phillips Fractionation Complex, TX | 273.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Orla, EPIC NGL Orla, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Orla, EPIC NGL Orla, TX | 84.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | Phillips 66 Fractionation Complex, TX | 273.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Preakness, Culberson County, TX | Phillips 66 Fractionation Complex, TX | 273.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Tornado, Loving County, TX | Chevron Phillips Fractionation Complex, TX | 273.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Tornado, Loving County, TX | Chevron Phillips Fractionation Complex, TX | 273.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Tornado, Loving County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Midstream, EPIC NGL Orla, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Tornado, Loving County, TX | DCP Sand Hills, ONEOK WTLPG, Crestwood Midstream, EPIC NGL Orla, TX | 84.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Tornado, Loving County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Tornado, Loving County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | MPLX Tornado, Loving County, TX | MPLX Tornado, Loving County, TX | 273.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | MPLX Tornado, Loving County, TX | MPLX Tornado, Loving County, TX | 273.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | Rules and Regulations | Products | Texas | 1.4 | Effective | 7/1/2022 | ||
BANGL, LLC | WTG Header, Martin County, TX | Chevron Phillips Fractionation Complex, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG Header, Martin County, TX | Chevron Phillips Fractionation Complex, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | WTG Header, Martin County, TX | DCP Sand Hills Benedum, Upton County, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG Header, Martin County, TX | EPIC NGL Benedum, Upton County, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG Header, Martin County, TX | EPIC NGL Benedum, Upton County, TX | 84.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | WTG Header, Martin County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG Header, Martin County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | WTG Header, Martin County, TX | ONEOK WT NGL, Midland County, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG Header, Martin County, TX | Phillips 66 Fractionation Complex, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG Header, Martin County, TX | Phillips 66 Fractionation Complex, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | Chevron Phillips Fractionation Complex, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | Chevron Phillips Fractionation Complex, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | DCP Sand Hills Benedum, Upton County, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | EPIC NGL Benedum, Upton County, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | EPIC NGL Benedum, Upton County, TX | 84.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | EPIC NGL Gardendale, LA Salle County, TX | 252.00 | Products | Texas | 2.9 | Effective | 11/1/2022 |
BANGL, LLC | WTG St. Lawrence, Glasscock County, TX | ONEOK WT NGL, Midland County, TX | 84.00 | Products | Texas | 2.10 | Pending | 4/1/2023 |
Capline Pipeline Company LLC | Patoka, IL | St. James, LA | 4.08 | Crude | FERC | 2.4.0 | Effective | 11/18/2022 |
Capline Pipeline Company LLC | Patoka, IL | St. James, LA | Committed Shipper Rates - See Tariff | Crude | FERC | 2.4.0 | Effective | 11/18/2022 |
Capline Pipeline Company LLC | Rules and Regulations | Crude | FERC | 1.2.0 | Effective | 7/1/2022 | ||
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Griffith, IN (MPL) | 329.70 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Griffith, IN (MPL) | 354.40 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Wood River, IL (MPL) | 398.20 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Mont Belvieu, TX | Wood River, IL (MPL) | 322.40 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Buckeye Chicago Complex (Indiana) | 320.60 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Buckeye Chicago Complex (Indiana) | 345.50 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (MPL) | 339.50 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (MPL) | 364.20 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (Marathon) | 317.80 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Griffith, IN (Marathon) | 342.50 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Hammond, IN | 320.60 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Hammond, IN | 345.50 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (Local Deliveries) | 295.30 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (Local Deliveries) | 318.10 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (MPL) | 332.20 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River, IL (MPL) | 308.00 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River/Hartford, IL (Mainline Deliveries) | 294.00 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena, TX (Marathon Terminal) | Wood River/Hartford, IL (Mainline Deliveries) | 316.70 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Griffith, IN (MPL) | 339.50 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Griffith, IN (MPL) | 364.20 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Wood River, IL (MPL) | 308.00 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Pasadena-Houston, TX | Wood River, IL (MPL) | 332.20 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Griffith, IN (MPL) | 329.70 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Griffith, IN (MPL) | 354.40 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Wood River, IL (MPL) | 298.20 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Port Arthur, TX | Wood River, IL (MPL) | 322.40 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Port Neches, TX | Griffith, IN (MPL) | 333.70 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Explorer Pipeline Company (Joint Tariff) | Port Neches, TX | Wood River, IL (MPL) | 302.20 | Products | FERC | 103.25.0 | Effective | 7/7/2022 |
Hardin Street Holdings LLC | Artesia, NM | El Paso, TX | 217.61 | Products | FERC | 8.3.0 | Effective | 7/1/2022 |
Hardin Street Holdings LLC | Lima, OH | Samaria, MI | 34.30 | Crude | FERC | 3.13.0 | Effective | 7/1/2022 |
Hardin Street Holdings LLC | Lima, OH | Toledo, OH | 25.08 | Crude | FERC | 3.13.0 | Effective | 7/1/2022 |
Hardin Street Holdings LLC | Product Proration Policy | Products | FERC | Prod.Proration | Effective | 4/1/2021 | ||
Hardin Street Holdings LLC | Rules and Regulations | Products | FERC | 7.0.0 | Effective | 4/1/2021 | ||
Hardin Street Holdings LLC | Rules and Regulations | Crude | FERC | 2.10.0 | Effective | 7/1/2022 | ||
Hardin Street Holdings LLC | Tariff Index | FERC | Index | Effective | 4/1/2021 | |||
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Canton, OH | 259.99 | Products | Ohio | 1.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Chicago, IN | 803.05 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Sparta, OH | 240.14 | Products | FERC | 332.10.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Findlay, OH | 560.40 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Hammond, IN | 803.05 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Kankakee, IL | 803.05 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 560.40 | Products | Ohio | 1.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 560.40 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Robinson, IL | 687.50 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Cushing, OK | Patoka, IL | 185.09 | Crude | FERC | 334.6.0 | Effective | 10/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | East Chicago, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | Griffith, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | Hammond, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | Transfer Charge | 21.74 | Products | Indiana | 23 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Garyville, LA (Marathon) | Baton Rouge, LA (Plantation) | 73.45 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Garyville, LA (Marathon) | Zachary Junction, LA (HST) | 73.45 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | East Chicago, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | Griffith, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | Hammond, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | Transfer Charge | 21.74 | Products | Indiana | 23 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | East Chicago, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | Griffith, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | Hammond, IN | 21.74 | Products | FERC | 303.14.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | Transfer Charge | 21.74 | Products | Indiana | 23 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Harpster, OH | Lima, OH | 272.44 | Products | FERC | 332.10.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Heath, OH | East Chicago, IN | 590.69 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Heath, OH | Hammond, IN | 590.69 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Heath, OH | Kankakee, IL | 590.69 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Lebanon Junction, KY | Catlettsburg, KY | 74.43 | Crude | FERC | 319.16.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Lima Truck Load | Lima Truck Load | 27.18 | Products | TOLLS - Nonjurisdictional Service | MPLL_0012.1 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Muncie, IN | 78.38 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Robinson, IL | 252.85 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Speedway, IN | 147.34 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Transfer Charge | 12.21 | Crude | FERC | 331.8.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Louisville Terminal (MPC) | Sandiford Airport | 82.28 | Products | FERC | 296.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Louisville Terminal (Valero) | Sandiford Airport | 82.28 | Products | FERC | 296.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | East Chicago, IN | 108.10 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Griffith, IN | 106.04 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Hammond, IN | 108.10 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 131.80 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 67.12 | Crude | FERC | 324.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | 32.56 | Products | FERC | 310.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | 32.56 | Products | Illinois | 97.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Colonial, Explorer, GATX) | 9.82 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Enterprise) | 26.82 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (ITC, MVP) | 41.15 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Shell Colex) | 4.94 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Patoka Station, IL | Catlettsburg, KY | 160.09 | Crude | FERC | 318.17.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Handling and Transfer Charge | 11.80 | Crude | FERC | 326.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 67.12 | Crude | FERC | 321.22.0 | Effective | 1/1/2023 |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 184.29 | Crude | FERC | 321.22.0 | Effective | 1/1/2023 |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 49.04 | Crude | FERC | 321.22.0 | Effective | 1/1/2023 |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 49.04 | Crude | Illinois | 98.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Ashkum, IL | 110.23 | Products | Illinois | 97.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Champaign, IL | 81.21 | Products | Illinois | 97.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Clermont Terminal, IN | 101.98 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | East Chicago, IN | 123.71 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Griffith, IN | 121.38 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | 115.12 | Products | FERC | 305.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | 123.71 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Indianapolis, IN | 101.98 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Kankakee, IL | 123.71 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 166.04 | Products | FERC | 304.10.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 168.63 | Products | FERC | 309.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 162.69 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 127.90 | Products | FERC | 297.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 125.70 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 33.08 | Products | FERC | 312.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 33.08 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 33.08 | Products | Illinois | 97.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Mt. Vernon, IN | 124.01 | Products | FERC | 315.15.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Muncie, IN | 147.65 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Speedway, IN | 101.98 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Rules and Regulations | Crude | FERC | 316.15.0 | Effective | 7/1/2022 | ||
Marathon Pipe Line LLC | Rules and Regulations | Products | FERC | 295.2.0 | Effective | 7/1/2018 | ||
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 73.24 | Crude | Michigan | 27.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 73.24 | Crude | FERC | 322.16.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 570.80 | Products | Ohio | 1.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 570.80 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Robinson, IL | 708.30 | Products | FERC | 333.11.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Tariff Index | FERC | Index | Effective | 7/28/2021 | |||
Marathon Pipe Line LLC | Texas City, TX (MPC, Valero) | Pasadena, TX (ITC, MVP) | 75.73 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Texas City, TX (MPC, Valero) | Pasadena, TX (Kinder Morgan, MPC, Shell-Colex, Red Bluff) | 36.73 | Products | FERC | 302.13.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Van Buren Station, MI | Detroit, MI | 73.24 | Crude | FERC | 322.16.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River Loading and Transfer Charge | Wood River Loading and Transfer Charge | 125.00 | Crude | TOLLS - Nonjurisdictional Service | MPLL_0001.6 | Effective | 10/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 110.23 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 110.23 | Products | Illinois | 97.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 81.21 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 81.21 | Products | Illinois | 97.6.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Clermont Terminal, IN | 106.82 | Products | FERC | 313.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | 115.12 | Products | FERC | 305.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | 123.71 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Griffith, IN | 121.38 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | 115.12 | Products | FERC | 305.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | 123.71 | Products | FERC | 311.19.0 | Effective | 7/1/2022 |
