We operate common carrier pipelines that transport crude oil and refined products throughout the United States. These pipelines are subject to State and Federal Energy Regulatory Commission regulations and guidelines, including published tariffs for the transportation of crude oil and refined products.
Shipper Contacts
East - Product Movements
Steve Dittman
Email: s[email protected]
Phone: 419.421.3750
East and Mid-Continent – Crude Oil Movements
Roger Lehman
Email: [email protected]
Phone: 419.672.4858
West - Product and Crude Oil Movements
Austin Stovall
Email: [email protected]
Phone: 714.880.1759
Tariffs
Phone: 419.421.4048
Shelley Purser Peebles
Email: [email protected]
April Heldman
Email: [email protected]
Tariffs
For a list of all tariffs, select "All" beneath "Tariff Type" and then click "Find Tariffs", or enter any combination of criteria in the fields below and then select "Find Tariffs". Please contact MPL's Tariff Department at 419.421.4048 with any tariff questions.
Adobe Acrobat Reader is required to view the tariffs.
Issuer | Origin | Destination | Rate (c/bbl) | Product Type | Regulator | Tariff No. | Status | Eff. Date |
---|---|---|---|---|---|---|---|---|
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Canton, OH | 249.99 | Products | Ohio | 1.5.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Canton, OH | 259.99 | Products | Ohio | 1.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Chicago, IN | 772.16 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Chicago, IN | 803.05 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Sparta, OH | 240.14 | Products | FERC | 332.10.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | East Sparta, OH | 220.90 | Products | FERC | 332.9.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Findlay, OH | 538.85 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Findlay, OH | 560.40 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Hammond, IN | 772.16 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Hammond, IN | 803.05 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Kankakee, IL | 772.16 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Kankakee, IL | 803.05 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 538.85 | Products | Ohio | 1.5.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 560.40 | Products | Ohio | 1.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 538.85 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Lima, OH | 560.40 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Robinson, IL | 661.06 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Cadiz-Scio-Hopedale, OH | Robinson, IL | 687.50 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Cushing, OK | Patoka, IL | 165.19 | Crude | FERC | 334.4.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Cushing, OK | Patoka, IL | 175.09 | Crude | FERC | 334.5.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | East Chicago, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | East Chicago, IN | East Chicago, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | Griffith, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | East Chicago, IN | Griffith, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | Hammond, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | East Chicago, IN | Hammond, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | East Chicago, IN | Transfer Charge | 20.00 | Products | Indiana | 22 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | East Chicago, IN | Transfer Charge | 21.74 | Products | Indiana | 23 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Garyville, LA (Marathon) | Baton Rouge, LA (Plantation) | 71.31 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Garyville, LA (Marathon) | Baton Rouge, LA (Plantation) | 73.45 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Garyville, LA (Marathon) | Zachary Junction, LA (HST) | 71.31 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Garyville, LA (Marathon) | Zachary Junction, LA (HST) | 73.45 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | East Chicago, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Griffith, IN | East Chicago, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | Griffith, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Griffith, IN | Griffith, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | Hammond, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Griffith, IN | Hammond, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Griffith, IN | Transfer Charge | 20.00 | Products | Indiana | 22 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Griffith, IN | Transfer Charge | 21.74 | Products | Indiana | 23 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | East Chicago, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Hammond, IN | East Chicago, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | Griffith, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Hammond, IN | Griffith, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | Hammond, IN | 20.00 | Products | FERC | 303.13.0 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Hammond, IN | Hammond, IN | 21.74 | Products | FERC | 303.14.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Hammond, IN | Transfer Charge | 20.00 | Products | Indiana | 22 | Effective | 7/1/2021 |
Marathon Pipe Line LLC | Hammond, IN | Transfer Charge | 21.74 | Products | Indiana | 23 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Harpster, OH | Lima, OH | 272.44 | Products | FERC | 332.10.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Harpster, OH | Lima, OH | 250.61 | Products | FERC | 332.9.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Heath, OH | East Chicago, IN | 567.97 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Heath, OH | East Chicago, IN | 590.69 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Heath, OH | Hammond, IN | 567.97 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Heath, OH | Hammond, IN | 590.69 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Heath, OH | Kankakee, IL | 567.97 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Heath, OH | Kankakee, IL | 590.69 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Lebanon Junction, KY | Catlettsburg, KY | 68.47 | Crude | FERC | 319.15.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Lebanon Junction, KY | Catlettsburg, KY | 74.43 | Crude | FERC | 319.16.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Lima Truck Load | Lima Truck Load | 25.00 | Products | TOLLS - Nonjurisdictional Service | MPLL_0012 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Lima Truck Load | Lima Truck Load | 27.18 | Products | TOLLS - Nonjurisdictional Service | MPLL_0012.1 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Muncie, IN | 72.10 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Muncie, IN | 78.38 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Robinson, IL | 232.59 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Robinson, IL | 252.85 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Speedway, IN | 135.53 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Speedway, IN | 147.34 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Transfer Charge | 11.23 | Crude | FERC | 331.7.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Lima, OH | Transfer Charge | 12.21 | Crude | FERC | 331.8.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Louisville Terminal (MPC) | Sandiford Airport | 75.69 | Products | FERC | 296.5.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Louisville Terminal (MPC) | Sandiford Airport | 82.28 | Products | FERC | 296.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Louisville Terminal (Valero) | Sandiford Airport | 75.69 | Products | FERC | 296.5.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Louisville Terminal (Valero) | Sandiford Airport | 82.28 | Products | FERC | 296.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | East Chicago, IN | 99.44 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | East Chicago, IN | 108.10 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Griffith, IN | 97.54 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Griffith, IN | 106.04 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Hammond, IN | 99.44 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Hammond, IN | 108.10 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 121.24 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 131.80 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 61.74 | Crude | FERC | 324.12.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Lima, OH | 67.12 | Crude | FERC | 324.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | 29.95 | Products | FERC | 310.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | 32.56 | Products | FERC | 310.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Martinsville, IL | Robinson, IL | 32.56 | Products | Illinois | 97.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Colonial, Explorer, GATX) | 9.03 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Colonial, Explorer, GATX) | 9.82 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Enterprise) | 24.67 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Enterprise) | 26.82 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (ITC, MVP) | 37.85 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (ITC, MVP) | 41.15 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Shell Colex) | 4.54 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Pasadena, TX (Marathon) | Pasadena, TX (Shell Colex) | 4.94 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Patoka Station, IL | Catlettsburg, KY | 147.26 | Crude | FERC | 318.16.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Patoka Station, IL | Catlettsburg, KY | 160.09 | Crude | FERC | 318.17.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Handling and Transfer Charge | 10.85 | Crude | FERC | 326.12.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Handling and Transfer Charge | 11.80 | Crude | FERC | 326.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 61.74 | Crude | FERC | 321.20.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 177.55 | Crude | FERC | 321.20.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 67.12 | Crude | FERC | 321.21.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Lima, OH | 177.55 | Crude | FERC | 321.21.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 45.11 | Crude | FERC | 321.20.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 49.04 | Crude | FERC | 321.21.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 45.11 | Crude | Illinois | 98.5.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Patoka, IL | Robinson, IL | 49.04 | Crude | Illinois | 98.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Ashkum, IL | 101.40 | Products | Illinois | 97.5.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Ashkum, IL | 110.23 | Products | Illinois | 97.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Champaign, IL | 74.70 | Products | Illinois | 97.5.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Champaign, IL | 81.21 | Products | Illinois | 97.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Clermont Terminal, IN | 93.18 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Clermont Terminal, IN | 101.98 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | East Chicago, IN | 113.80 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | East Chicago, IN | 123.71 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Griffith, IN | 111.65 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Griffith, IN | 121.38 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | 115.12 | Products | FERC | 305.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | 113.80 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Hammond, IN | 123.71 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Indianapolis, IN | 93.18 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Indianapolis, IN | 101.98 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Kankakee, IL | 113.80 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Kankakee, IL | 123.71 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 166.04 | Products | FERC | 304.10.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 152.74 | Products | FERC | 304.9.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 155.12 | Products | FERC | 309.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 168.63 | Products | FERC | 309.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 149.65 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Lima, OH | 162.69 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 117.65 | Products | FERC | 297.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 127.90 | Products | FERC | 297.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 115.63 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Louisville, KY | 125.70 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 30.43 | Products | FERC | 312.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 33.08 | Products | FERC | 312.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 30.43 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 33.08 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 30.43 | Products | Illinois | 97.5.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Martinsville, IL | 33.08 | Products | Illinois | 97.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Mt. Vernon, IN | 114.07 | Products | FERC | 315.14.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Mt. Vernon, IN | 124.01 | Products | FERC | 315.15.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Muncie, IN | 135.82 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Muncie, IN | 147.65 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Robinson, IL | Speedway, IN | 93.81 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Robinson, IL | Speedway, IN | 101.98 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Rules and Regulations | Crude | FERC | 316.14.0 | Effective | 7/1/2021 | ||
Marathon Pipe Line LLC | Rules and Regulations | Crude | FERC | 316.15.0 | Pending | 7/1/2022 | ||
Marathon Pipe Line LLC | Rules and Regulations | Products | FERC | 295.2.0 | Effective | 7/1/2018 | ||
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 67.37 | Crude | Michigan | 27.5.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 73.24 | Crude | Michigan | 27.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 67.37 | Crude | FERC | 322.15.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Samaria Station, MI | Detroit, MI | 73.24 | Crude | FERC | 322.16.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 548.85 | Products | Ohio | 1.5.0 | Effective | 8/17/2020 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 570.80 | Products | Ohio | 1.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 548.85 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Lima, OH | 570.80 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Robinson, IL | 681.06 | Products | FERC | 333.10.0 | Effective | 9/1/2020 |
Marathon Pipe Line LLC | Scio-Hopedale, OH | Robinson, IL | 708.30 | Products | FERC | 333.11.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Tariff Index | FERC | Index | Effective | 7/28/2021 | |||
Marathon Pipe Line LLC | Texas City, TX (MPC, Valero) | Pasadena, TX (ITC, MVP) | 73.52 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Texas City, TX (MPC, Valero) | Pasadena, TX (ITC, MVP) | 75.73 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Texas City, TX (MPC, Valero) | Pasadena, TX (Kinder Morgan, MPC, Shell-Colex, Red Bluff) | 35.66 | Products | FERC | 302.12.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Texas City, TX (MPC, Valero) | Pasadena, TX (Kinder Morgan, MPC, Shell-Colex, Red Bluff) | 36.73 | Products | FERC | 302.13.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Van Buren Station, MI | Detroit, MI | 67.37 | Crude | FERC | 322.15.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Van Buren Station, MI | Detroit, MI | 73.24 | Crude | FERC | 322.16.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River Loading and Transfer Charge | Wood River Loading and Transfer Charge | 162.54 | Crude | TOLLS - Nonjurisdictional Service | MPLL_0001.5 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 101.40 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 110.23 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 101.40 | Products | Illinois | 97.5.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Ashkum, IL | 110.23 | Products | Illinois | 97.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 74.70 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 81.21 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 74.70 | Products | Illinois | 97.5.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Champaign, IL | 81.21 | Products | Illinois | 97.6.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Clermont Terminal, IN | 106.82 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Clermont Terminal, IN | 106.82 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | 115.12 | Products | FERC | 305.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | 113.80 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | East Chicago, IN | 123.71 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Griffith, IN | 111.65 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Griffith, IN | 121.38 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | 115.12 | Products | FERC | 305.10.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | 113.80 | Products | FERC | 311.18.0 | Effective | 9/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Hammond, IN | 123.71 | Products | FERC | 311.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Indianapolis, IN | 106.82 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Indianapolis, IN | 106.82 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Lima, OH | 179.22 | Products | FERC | 304.10.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Lima, OH | 179.22 | Products | FERC | 304.9.0 | Effective | 7/1/2020 |
Marathon Pipe Line LLC | Wood River, IL | Lima, OH | 175.61 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Lima, OH | 175.61 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | 101.80 | Products | FERC | 307.18.0 | Effective | 3/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | 110.67 | Products | FERC | 307.19.0 | Pending | 7/1/2022 |
Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | 97.09 | Products | FERC | 313.18.0 | Effective | 12/1/2021 |
Marathon Pipe Line LLC | Wood River, IL | Martinsville, IL | 105.55 | Products | FERC | 313.19.0 | Pending | 7/1/2022 |
